| Callsign |
Output Freq |
Input Freq |
PL Tone |
City |
State |
Notes |
|
| K0KN | 927.7125 | 902.7125 | 151.4 | Merriam | KS | | edit |
| K0LAV | 919.1000 | 907.1000 | None | White Bear Lake | MN | Linked to 440 Mhz | edit |
| K0NL | 927.6875 | 902.6875 | 151.4 | Scottsdale | AZ | Echolink | edit |
| K0USY | 927.8250 | 902.8250 | 071 | Lawrence | KS | | edit |
| K0USY | 927.8250 | 902.8250 | 071 | Lawrence | KS | 100W Quantar HearClear and Flutter Filter ON, linked to K0USY 444.825 w/Echolink 399595 | edit |
| K1FFK | 927.8750 | 902.8750 | 100.0 | Adams | MA | Mount Greylock, MA (3491 feet asl) | edit |
| K1IMD | 927.6375 | 902.6375 | 131.8 | Eastern Long Island | NY | PURC5000 Xmtr & Converted 800 Maxtrac Rcvr - On the air 040728 | edit |
| K1TJ | 927.9500 | 902.9500 | 100.0 | Minsk | Be | | edit |
| K2AD | 921.0000 | 909.0000 | 100.0 | Albany | NY | Linked to 444.000 & 224.140 MHz at the same site.
IRLP Node 4453 | edit |
| K2AD | 921.2000 | 909.2000 | 100.0 | Longmont | CO | GE MASTR II | edit |
| K2WH | 0.0000 | 0.0000 | | | | Off the air permanently | edit |
| K4CQ/R | 921.0000 | 909.0000 | 100.0 | Lynchburg/Tobacco Row Mtn. | VA | 2973 ft. ASL | edit |
| K4KAY | 927.6125 | 902.6125 | 118.8 | Newell | NC | Serves Charlotte NC | edit |
| K4MER | 927.7000 | 902.7000 | 100.0 | Palm Bay | FL | on the air experimental | edit |
| K4NRG | 927.6125 | 902.6125 | 100.0 | St. Lucie County | FL | | edit |
| K4NRG | 927.6625 | 902.6625 | 100.0 | Port St. Lucie | FL | Tait Equipment With Milcom Amp | edit |
| K4NRG | 927.7000 | 902.7000 | 100 | Ft.Pierce | FL | | edit |
| K5TEX | 927.0625 | 902.0625 | 151.4 | Atlanta/Buckhead | GA | Nuk II @ 100w Maxtrac RX good HT cov in BKHD | edit |
| K5TRA | 927.1125 | 902.1125 | D432N | Lago Vista | TX | Linked 24-7 with 902_HUB, 927.1250, 927.1375, and 927.1625 | edit |
| K5TRA | 927.1125 | 902.1125 | D432N | Portland | OR | Beaverton and west side coverage -- linked to 902_HUB | edit |
| K5TRA | 927.1250 | 902.1250 | 103.5 | Austin | TX | Linked to 902HUB. Covers west side and south. | edit |
| K5TRA | 927.1375 | 902.1375 | 131.8 | Vancouver | WA | Larch Mountain -- linked to 902_HUB | edit |
| K5TRA | 927.1375 | 902.1375 | 131.8 | Austin | TX | Linked to 927.1250 and 902 HUB. Primary metro coverage. | edit |
| K5TRA | 927.1875 | 902.1875 | 151.4 | Portland | OR | Downtown and metro Portland - linked to 902_HUB | edit |
| K5YZZ | 927.1125 | 902.1125 | D432 | Sinton | TX | Motorola MSF 5000 Scala Antenna 400ft | edit |
| K6DND | 927.0500 | 902.0500 | | Los Gatos | CA | Testing only | edit |
| K6DND | 927.9125 | 902.0500 | 167.9 | Los Gatos | CA | Open system, Covers Santa Cruz/Monterey/Salinas, Santa Clara Valley, SF Penninsula | edit |
| K6LRB | 927.4875 | 902.4875 | D311 | Contractor's Peak | CA | Under Construction - SCRRBA Coordinated | edit |
| K6LRB | 927.6625 | 902.6625 | 606 | Palos Verdes | CA | Open - Covers LA Basin | edit |
| K6LRB | 927.6875 | 902.6875 | 114.8 | Crestline | CA | Under Construction - SCRRBA Coordinated | edit |
| K6VAU | 927.0625 | 902.0625 | 141.3 | Fresno / Auberry | CA | NARCC CORD | edit |
| K6ZRX | 927.4000 | 902.4000 | 192.8 | American Canyon | CA | HAMSEXY
ON THE AIR | edit |
| K6ZRX | 927.5250 | 902.5250 | 173.8 | Santa Rosa & Napa | CA | Wide area coverage. Simulcast and voting. | edit |
| K7CH | 927.9250 | 902.9250 | 114.8 | Chehalis | WA | Linked to So.Mt and Kalama. TK 931 Kenwoods. Milcom 90 watt | edit |
| K7DNR | 927.5250 | 902.5250 | 114.8 | Elbe | WA | Solar Power 4878'amsl | edit |
| K7EK | 927.9500 | 902.9500 | 114.8 | Enumclaw | WA | 24/7/365 linked to 442.625/R on the same site. | edit |
| K7NP | 927.6000 | 902.6000 | 114.8 | Comilla | Ba | are provided with effective yet natural in addition to other life extending chemistry inside disease! These small red areas then associated with the activation of calcium metabolic process stimulation and ultrasound, loads of taxis simply masking the prin | edit |
| K7RLW | 926.5625 | 903.5625 | D431 | | | | edit |
| K7RLW | 926.8625 | 903.8625 | D411 | Pahrump | NV | Linked to All MCRA Repeaters / REPAIR | edit |
| K7RLW | 927.2125 | 902.2125 | 88.5 | Kingman | AZ | | edit |
| K8ICV | 927.7125 | 902.7125 | 131.8 | Mantua | OH | NERT-900 system MSF-5000 on the air 9/2008 | edit |
| K8QG | 927.0500 | 902.0500 | 141.3 | Newark | OH | | edit |
| K9MOT | 918.5000 | 906.5000 | 114.8 | Schaumburg | IL | | edit |
| KA1RCI | 927.6125 | 902.6125 | 131.8 | Lincoln | RI | output pl is 100.0 | edit |
| KA3IDN | 927.0125 | 902.0125 | 225.7 | Lubbock | TX | On The Air, linked to Amarillo, Big Spring, Odessa, Midland, Las Vegas, 902_HUB | edit |
| KA3IDN | 927.0375 | 902.0375 | 141.3 | Midland | TX | On the air, linked to 927.1250 and EchoLink 902_hub, & Las Vegas,& soon Ft Stockton, Lubbock, Amarillo . | edit |
| KA3IDN | 927.0750 | 902.0750 | 218.1 | Odessa | TX | Linked to 902_HUB | edit |
| KA3IDN | 927.0875 | 902.0875 | 151.4 | Notrees | TX | On the air & Linked to the 902 hub | edit |
| KA3IDN | 927.1250 | 902.1250 | 103.5 | Gardendale | TX | On The Air, Now on EchoLink 902_hub,Linked to Portland OR, & Presscott AZ, & linked to WB6TNP system in Las Vegas | edit |
| KA3IDN | 927.1375 | 902.1375 | D411N | Midland | TX | ON the Air,8/12/06. Linked to Odessa KD4LXC 927.0250 | edit |
| KA3IDN | 927.1625 | 902.1625 | 151.4 | Ft Stockton | TX | On The Air in test mode | edit |
| KA3IDN | 927.1625 | 902.1625 | 151.4 | Sterling City | TX | On the air 3/15/08
Linked to 902_HUB to Odessa, Midland, Amarillo | edit |
| KA3IDN | 927.1625 | 902.1625 | 151.4 | Amarillo | TX | Now linked to Odessa, Midland, Lubbock, Amarillo, Las Vegas.
902_hub now on line for 900 ham repeaters only. ( Echo Server ) | edit |
| KA3IDN | 927.1875 | 902.1875 | 151.4 | Andrews | TX | 902_HUB And surrounding area 900s | edit |
| KA3IDN | 927.7250 | 902.0125 | 146.2 | Big Spring | TX | Input is 902.0125, links to Odessa, Midland, and beyond. | edit |
| KA3IDN | 927.8500 | 902.0125 | 114.8 | Crane | TX | input 902.0125, under construction, will link to Odessa, Midland, Big Spring, and others | edit |
| KA4MKG | 927.6875 | 902.6875 | 156.7 | Lexington | KY | OPEN | edit |
| KA4SUN | 927.6500 | 902.6500 | 411 | Orlando | FL | Normally on-link | edit |
| KA6VHA | 927.2125 | 902.2125 | D411 | Pasadena | CA | Located on Flint Peak - Still under construction but working. | edit |
| KA8ZNY/R | 927.4875 | 902.4875 | 131.8 | Groveport | OH | PURC 5K IRLP ECHO | edit |
| KA8ZNY/R | 927.5875 | 902.5875 | 131.8 | Jersey | OH | | edit |
| KB0QYC | 927.4875 | 902.4875 | 103.5 | Duluth | MN | MASTR II using a 160watt DB amp. | edit |
| KB0QYC | 927.6000 | 902.6000 | 114.8 | Duluth | MN | MII Repeater using a 160w DB amp | edit |
| KB0TUC | 927.7750 | 902.7750 | D116 | Silvercliff | CO | MAXTRAC 800 RX MAXTRAC 900 TX
9bd OMNI AT 180 FT
LINKED TO 927.700 RPTR IN CANON CITY | edit |
| KB1FXY | 927.7125 | 902.7125 | 100.0 | Londonderry | NH | | edit |
| KB1FXY | 927.7250 | 902.7250 | 100.0 | Westford | MA | | edit |
| KB3LVC | 927.4000 | 902.4000 | 100.0 | Hazleton | PA | In testing, repeater is open for all to use. Please give us reports | edit |
| KB6OPR | 927.4375 | 902.4375 | 114.8 | Santiago Peak | CA | In Construction, 900 MHZ DX Radio Systems 100 W Repeater. | edit |
| KB6OPR | 927.4500 | 902.4500 | 114.8 | puerto galera | Ph | | edit |
| KB6THO | 927.9625 | 902.9625 | 100.0 | City Terrace | CA | Linked to 445.340 & 224.480 IRC system. | edit |
| KB6XN | 927.9125 | 902.9125 | D606n | Las Vegas | NV | On Hi Potosi | edit |
| KB8ZGL/R | 927.6875 | 902.6875 | 131.8 | Lowell | MI | Purc5000 - Linked to Greenville MI | edit |
| KB9MWR | 927.5125 | 902.5125 | D223N | Green Bay | WI | Experimental - Maxtracs | edit |
| KC0EJX | 919.9000 | 907.9000 | 203.5 | The Woodlands | TX | Off the air shortly | edit |
| KC0LUN | 927.5375 | 902.5375 | 162.2 | | | | edit |
| KC2DUX | 927.6375 | 902.6375 | 123.0 | Deptford | NJ | 440' Above Washington Twp on a stationmaster. HT coverage in Philly, Camden and Glouster County. Mobile coverage for Burlington, Camden, Salam, Cumberland and Glouster Counties. Accessable from the shore on a base station or mobile from the marshes. :) | edit |
| KC2GOW | 927.4375 | 902.4375 | 141.3 | Staten Island | NY | NORTHERN S.I.
Transmits a PL of 88.5hz (Use 141.3hz for access)
http://www.freewebs.com/900repeater
Motorola MSF5000 Digital | edit |
| KC2GOW | 927.7000 | 902.7000 | 141.3 | Staten Island | NY | SOUTHERN S.I.
Transmits a PL of 88.5hz (Use 141.3hz for access)
http://www.freewebs.com/900repeater
Motorola MSF5000 Digital | edit |
| KC2JPP | 927.7250 | 902.0125 | 146.2 | Cape May Court House | NJ | Coastal coverage from Ocean City to Cape May to DE beaches. | edit |
| KC3MN | 927.2000 | 902.2000 | DP134 | Scranton | PA | | edit |
| KC5NOX | 927.1125 | 902.1125 | D432N | Sweetwater | TX | KC5NOX & KE5NCA repeater covering Sweetwater, Nolan County, TX area. Repeater has great handheld coverage within Nolan County and beyond. | edit |
| KC9FTE | 927.0125 | 902.0125 | D152N | New Berlin | WI | Commercial tower | edit |
| KC9GMH | 927.2125 | 902.2125 | 131.8 | Elkhart | IN | located on the south side of elkhart city. | edit |
| KD4LXC | 927.0250 | 902.0250 | D532n | Odessa | TX | 375' tower with 10db gain antenna
Linked to KA3IDN 927.1375 Midland | edit |
| KD4PBC | 927.5125 | 902.5125 | 100.0 | Greeneville | TN | Coverage should be better after 10-8-05 | edit |
| KD4RAA | 927.7125 | 902.7125 | 100.0 | Raleigh | NC | Echo/IRLP system | edit |
| KD5OBX | 927.0375 | 902.0375 | 110.9 | Duncanville | TX | This is an "open" repeater.Was put on the air 11/13/11 | edit |
| KD5VUE | 927.1500 | 902.1500 | 114.8 | West Odessa | TX | OFF the air, lost site. | edit |
| KD6KML | 927.4000 | 902.4000 | 192.8 | Napa | CA | Out of service to equipment replacement. | edit |
| KD6KML | 927.5250 | 902.5250 | 173.8 | Calistoga | CA | Designed to serve HT's in northern Sonoma and Napa counties.
6M remote base available on 52.525 and 52.540
See the site at:
http://mapper.acme.com/?lat=38.656493&long=-122.6141&scale=9&theme=Image&width=3&height=2&dot=Yes | edit |
| KD6LVP | 927.1250 | 902.1250 | 118.8 | Portland | OR | Skyline Tower, Has Echolink & IRLP (IRLP #5050) | edit |
| KD6WLY | 927.1750 | 902.1750 | 123.0 | Dana Point | CA | South looking along coast and into San Diego. Nuc/Maxtrac | edit |
| KD7ETM/R | 927.3375 | 902.3375 | 151.4 | Phoenix | AZ | White Tanks
-2.5khz Dev | edit |
| KD7HTE | 927.7500 | 902.7500 | 114.8 | Tumwater | WA | Bush Mt. | edit |
| KD8B | 927.4875 | 902.4875 | 131.8 | Wooster | OH | 800 Mastr II Conversion, Mastr III Amp. | edit |
| KD8B | 927.5875 | 902.5875 | 131.8 | Parma | OH | | edit |
| KD8DWU/R | 927.5875 | 902.5875 | 156.7 | Linden | VA | 2 Maxtrac 900 for TX/RX RC-100 controller & 50w out. HearClear off and is at 1700' in NW Va. | edit |
| KE4KQI | 927.6125 | 902.6125 | 114.8 | Mooresburg | TN | | edit |
| KE4NZG | 919.3000 | 907.3000 | CSQ | Daytona Beach | FL | Also have VHF & UHF access =145.770 & 446.900 tone 103.5 on both. | edit |
| KE4PAB | 927.5125 | 902.5125 | 100.0 | Pickens | SC | Linked to 444.350 and 442.775. | edit |
| KE5PL | 927.0500 | 902.0500 | D411N | Midland | TX | NW Midland, on 902_HUB | edit |
| KE6WED | 927.3750 | 902.3750 | 88.5 | Pleasanton | CA | 2.5khz. Has configurable link to NorCal wide 1.2ghz system and remote bases on 6m,2m,1.25m,70cm, | edit |
| KE6YRU | 927.5375 | 902.5375 | 606 | San Diego | CA | Off the air | edit |
| KE7LKO | 927.4875 | 902.4875 | 100.0 | Elko | NV | Full time link to 53.010/R and 29.680/R | edit |
| KF4TNP | 920.5000 | 908.5000 | | Boden | TN | on Menstural Mtn. | edit |
| KF6HPG | 927.5125 | 902.5125 | 123.0 | San Diego | CA | First in San Diego and still going strong open repeater. | edit |
| KF6YB | 927.4875 | 902.4875 | 131.8 | Fletcher Hills | CA | OPEN, Low level repeater linked to UHF KF6YB repeater. | edit |
| KG5BZ | 927.0750 | 902.0750 | 218.1 | Port Aransas | TX | MAX TRAC 900 25 watt w/ NHRC-4 controller portaransasradio dot org | edit |
| KG5BZ | 927.0750 | 902.0750 | 218.1 | Port Aransas | TX | MAX TRAC 900 25 watt w/ NHRC-4 controller portaransasradio.org | edit |
| KG5BZ | 927.0750 | 902.0750 | 218.1 | Port Aransas | TX | MAX TRAC 900 25 watt w/ NHRC-4 controller portaransasradio.org | edit |
| KG5BZ | 927.0750 | 902.0750 | 218.1 | Port Aransas | TX | MAX TRAC 900 25 watt w/ NHRC-4 controller portaransasradio dot org | edit |
| KG6MNB | 927.4625 | 902.4625 | 131.8 | Santa Barbara | CA | open repeater, please use! UCSB campus | edit |
| KG7SS | 927.5875 | 902.5875 | 131.8 | Las Vegas | NV | Las Vegas- Apex peak Links to .0375, .4625, .2500, .3125, .8875, & Odessa-Midland TX, Presscott AZ, Portland OR, 902_HUB,
and 29.6 mhz remote base pl 110.9 | edit |
| KI4WXS | 927.0125 | 902.0125 | 073 | Gastonia | NC | Serving Charlotte, NC metro area - wide coverage | edit |
| KI4WXS | 927.0125 | 902.0125 | N073 | Charlotte | NC | Spencer Mtn - Charlotte NC wide area coverage | edit |
| KI4WXS | 927.0125 | 902.0125 | 073 | Gastonia | NC | Charlotte, NC Metro area - Wide coverage | edit |
| KJ4ILK | 927.0625 | 902.0625 | 103.5 | Lafayette | GA | linked to 927.075 | edit |
| KJ4ILK | 927.0750 | 902.0750 | 100 | Lafayette | GA | | edit |
| KJ4ILK | 927.0750 | 902.0750 | 107.2 | Lafayette | GA | | edit |
| KJ6VU | 927.8625 | 902.8625 | 023 | Palo Alto | CA | Covers the south bay area. 2.5 Khz, no Hear Clear.
Linked to 443.225 PL 100.0
www.bay-net.org | edit |
| KM4OP | 927.6250 | 902.6250 | 203.5 | Palm Bay | FL | ON THE AIR | edit |
| KM4TT/R | 920.9000 | 908.9000 | CSQ | Roanoke | VA | | edit |
| KM6PA | 927.3500 | 902.3500 | 131.8 | Novato | CA | Open | edit |
| KN5S | 927.9875 | 902.9875 | 103.5 | Elizabethton | TN | East TN ARES Holston Mtn. | edit |
| KQ2H | 927.9375 | 902.0125 | 151.4 | Scotia | NY | | edit |
| N0PYY | 927.7875 | 902.7875 | 156.7 | Golden | CO | Looking to update to Glenayre 150W PA | edit |
| N0SZ | 921.1000 | 909.1000 | 100.0 | Boulder | CO | Linked to 447.750 MHz at same site.
Located on Lee Hill about 9000 ft amsl.
IRLP Node 3450 | edit |
| N1HUI | 927.8125 | 902.8125 | D311 | Branford | CT | Quantar | edit |
| N1IOE | 927.4875 | 902.4875 | 131.8 | Williamstown | VT | Output PL 100.0 | edit |
| N1NTE | 919.6000 | 907.6000 | 100 | Holland | MA | Experimental - linked | edit |
| N1ZZN | 927.4750 | 902.4750 | 131.8 | Marshfield | MA | Output PL: 100.0. Linked to NEAR-900 system (IRLP-9125) | edit |
| N2ACF | 927.8500 | 902.0125 | 114.8 | Nyack | NY | Glenayre TX (+/-5kc dev.) SpectraTac RX - Linked to 440,10m, 6m & 220. | edit |
| N2HBA | 927.9625 | 902.9625 | 151.4 | New York City | NY | Motorola PURC 5000
open to all users! 150 watts in NYC, currently up and running! | edit |
| N2LYJ | 927.3250 | 902.3250 | 88.5 | Buffalo | NY | | edit |
| N2NOG | 927.9125 | 902.9125 | 141.3 | Warwick | NY | Full link with 145.19 & 440.4 repeaters standard splits all PL 141.3 | edit |
| N3CDY | 927.4875 | 902.4875 | 156.7 | Towson | MD | on Constipation Hill | edit |
| N3CDY | 927.5125 | 902.5125 | 156.7 | Owing Mills | MD | | edit |
| N3CDY | 927.5625 | 902.5625 | 156.7 | Whiteford | MD | | edit |
| N3HFK | 927.8875 | 902.8875 | 131.8 | Hopkinton | MA | IRLP node #4624 (predominately connected to New England 900mhz IRLP reflector #9125) | edit |
| N3TOY | 927.1125 | 902.1125 | 432 | Las Vegas | NV | www.openirlp.net | edit |
| N3TUQ | 927.5875 | 902.5875 | 114.8 | Cornwall | PA | Located on the Cornwall Mountain in northern Lancaster County Pennsylvania. 2 remote receivers in Lebanon, PA and in New Danville, PA. www.N3TUQ.COM | edit |
| N4GUS | 927.7000 | 902.7000 | 703 | Kissimmee | FL | EchoLink Node 92770 | edit |
| N4GUS | 927.7000 | 902.7000 | 411 | Kissimmee | FL | Echolink 92770
Just South of Orlando | edit |
| N4JMD | 927.0125 | 902.0125 | 100.0 | Moultrie | GA | | edit |
| N4JNE | 927.4875 | 902.4875 | 100.0 | Fancy Gap | VA | open | edit |
| N4MSE | 927.0625 | 902.0625 | D432 | Dallas | TX | Motorola Quantar, Downtown Dallas | edit |
| N4YCI | 927.5750 | 902.5750 | 151.4 | Atlanta | GA | Sweat Mountain covers Metro Atlanta | edit |
| N5ERS | 927.8750 | 902.8750 | 103.5 | Flower Mound | TX | On the air Jan 2008 | edit |
| N5TBD | 927.1625 | 902.1625 | 151.4 | Amarillo | TX | On the air, and now linked to Odessa, Midland, Sterling TX, & 902_HUB users | edit |
| N5TEQ | 927.0375 | 902.0375 | 141.3 | Abilene | TX | Coverage in and around Abilene with good HT coverage. Repeater passes tone but does not encode tone. | edit |
| N6CA | 927.6500 | 902.6500 | 411 | Los Angeles | CA | Sunset Pk, see http://n6ca.com | edit |
| N6EW | 927.2000 | 902.2000 | 114.8 | Los Angeles | CA | Mt. Harvard TO 440,1.2 | edit |
| N6EW | 927.8000 | 902.8000 | 114.8 | Palos Verdes | CA | LINK TO 146.925,224.680 & 445.32 | edit |
| N6EW | 927.8250 | 902.8250 | 114.8 | Lookout Mt Los Angeles | CA | Under Construction | edit |
| N6EW | 927.8500 | 902.8500 | 114.8 | Baldwin Hill's Los Angeles | CA | Linked To 10M,6M,2M,70CM | edit |
| N6EX | 927.1375 | 902.1375 | D411 | Newport Beach | CA | Covers Central Orange County / Southern LA County - Linked to *927_TECH* Conference | edit |
| N6EX | 927.1500 | 902.1500 | D411 | Pasadena | CA | Covers San Gabriel Valley and much of the LA Basin - Linked to *927_TECH* Conference | edit |
| N6GKJ | 927.8750 | 902.8750 | 100.0 | Lodi | CA | Low Level, Converted Maxtrac RX, Converted Spectra TX | edit |
| N6IB | 927.0500 | 902.0500 | 141.3 | Meadow Lakes | CA | East of Fresno | edit |
| N6OCS | 927.1250 | 902.1250 | 103.5 | Santiago Peak | CA | Covers Orange County, LA & San Diego. http://www.ham-radio.com/kd6wly/ | edit |
| N6OEI | 927.2500 | 902.2500 | 114.8 | San Diego | CA | | edit |
| N6QL | 927.3750 | 902.3750 | 88.5 | Pleasanton | CA | Open, Echo | edit |
| N6RTR | 927.1625 | 902.1625 | 151.4 | Upland / Sunset Pk. | CA | On the air as of 11-19-05
Covers LA, OC, SB, Riverside Counties.
Linked to 927.675 Crestline and 927.9875 Barstow | edit |
| N6RTR | 927.6750 | 902.6750 | 82.5 | Crestline | CA | Covers the High Desert and San Bernardino, Riverside Valley.
Linked to Sunset Ridge 927.1625 and Barstow 927.9875 | edit |
| N6RTR | 927.9875 | 902.9875 | 114.8 | Barstow / Flash II | CA | Off the air | edit |
| N6SPE | 927.1750 | 902.1750 | 100.0 | Davis | CA | As of 03.01.2009 OFF THE AIR | edit |
| N6TBQ | 927.9000 | 902.9000 | 311 | Seaside | CA | Serves Monterey Bay | edit |
| N6VGU | 927.9750 | 902.9750 | 103.5 | Mt. Lukens | CA | Covers LA, Orange County & San Diego. Monitors 147.435 Repeater | edit |
| N7CVR | 927.3125 | 902.3125 | D174N | Southeast | ID | Will be OPEN - ARECP Network - Echolink - 902_Hub (design stage) | edit |
| N7CVR | 927.4125 | 902.4125 | D174N | East North Central | ID | Will be OPEN - ARECP Network - Echolink - 902_Hub (design stage) | edit |
| N7CVR | 927.5125 | 902.5125 | D174N | East | ID | Will be OPEN - ARECP Network - Echolink - 902_Hub (design stage) | edit |
| N7OK | 927.1875 | 902.1875 | 151.4 | Las Vegas | NV | Will move to higher location later, Purc5000 75 watt. | edit |
| N7OK | 927.2875 | 902.2875 | 151.4 | Las Vegas | NV | Sunrise Mtn. Frenchmen Peak | edit |
| N7SGV | 927.6625 | 902.6625 | 606 | Las Vegas | NV | Angel Peak, Linked to ARES RACES 147.015, 447.325, 147.18 Xtree pass, 145.300 Beacon hill. | edit |
| N8NM | 927.5125 | 902.5125 | 131.8 | Pontiac | MI | 100 Watts to antenna at 150'.
Running Echostation controller software on Windows PC. | edit |
| N8OBU | 927.5250 | 902.5250 | 131.8 | Dansville | MI | PURC 5000 transmitter, RLC Club Deluxe 2 controller, Kenwood TS 2000 remote base. | edit |
| N8WAC | 927.3750 | 902.3750 | 131.8 | Toledo | OH | Change of freq soon.Stay tuned | edit |
| N8WKM | 927.2625 | 902.2625 | 131.8 | Grand Rapids | MI | near Urinetown | edit |
| N9CZV | 927.3375 | 902.3375 | 151.4 | Las Vegas | NV | Open Repeater on Angels peak | edit |
| N9GI | 927.6750 | 902.6750 | 606 | Wilmington | IL | Under Construction - Illinois Repeater Association Coordinated | edit |
| N9LLO | 927.4875 | 902.0375 | 131.8 | Indianapolis | IN | See changes above: (was) linked to 444.025 131.8 | edit |
| N9LLO | 927.4875 | 902.0375 | 131.8 | Indianapolis | IN | 11/2011: Moved to Indy, input 902.0375 MHz, 131.8 Hz, + 100.0 and 179.9 Hz remote receivers/link. Now part of W9ICE/R | edit |
| N9PAY | 927.5125 | 902.5125 | 223 | Milwaukee | WI | Motorola Quantar - 100 watts at 110 feet - Milwaukee | edit |
| N9PAY | 927.7125 | 902.7125 | 223 | Milwaukee | WI | Mobile/Emergency Repeater - Motorola Maxtracs | edit |
| N9WYS | 927.5250 | 902.5250 | 151.4 | Joliet | IL | 240 ft AGL. Approx. 385W ERP
Covers Joliet / Will County area and into S/W Chicago | edit |
| NB2A | 927.2875 | 902.6000 | 271di | New York City | NY | This is being beta tested and the output will be increased.The input is dpl 271 inverted.It will be linked to 445.175/224.46 also. A 1.2 machine will be added as well. | edit |
| NB7C | 927.1125 | 902.1125 | D432 | Southwest | ID | Will be on the 902_HUB. | edit |
| NB7C | 927.1250 | 902.1250 | 103.5 | Payette | ID | Payette County. Echolink 902_HUB | edit |
| NC9RS | 927.0125 | 902.0125 | 100 | Sacramento | CA | 11 repeaters linked in NORCAL and NV plus KF7LN on OR. On the 902 HUB | edit |
| NC9RS | 927.0125 | 902.0125 | 88.5 | Reno | NV | 11 repeaters linked in NORCAL and NV plus KF7LN on OR. | edit |
| NC9RS | 927.0125 | 902.0125 | 100 | Bishop | CA | 11 repeaters linked in NORCAL and NV plus KF7LN on OR. | edit |
| NC9RS | 927.0125 | 902.0125 | 88.5 | Ridgecrest | CA | 11 repeaters linked in NORCAL and NV plus KF7LN on OR. | edit |
| NC9RS | 927.3375 | 902.0125 | 162.2 | Vacaville | CA | 11 repeaters linked in NORCAL and NV plus KF7LN on OR. On the 902 HUB | edit |
| NC9RS | 927.6125 | 902.0125 | 107.2 | Stockton | CA | 11 repeaters linked in NORCAL and NV plus KF7LN on OR. On the 902 HUB with AZ,OR,NV,WA,TX. | edit |
| NC9RS | 927.6375 | 902.0125 | 123.0 | Corning | CA | 11 repeaters linked in NORCAL and NV plus KF7LN on OR. | edit |
| NC9RS | 927.6500 | 902.0125 | 131.8 | Oakland | CA | 11 repeaters linked in NORCAL and NV plus KF7LN on OR. | edit |
| NC9RS | 927.6625 | 902.0125 | 146.2 | Coalinga | CA | 11 repeaters linked in NORCAL and NV plus KF7LN on OR. | edit |
| NC9RS | 927.6750 | 902.0125 | 156.7 | South Lake Tahoe | CA | 11 repeaters linked in NORCAL and NV plus KF7LN on OR. | edit |
| NC9RS | 927.6875 | 902.0125 | 77.7 | Fremont | CA | 11 repeaters linked in NORCAL and NV plus KF7LN on OR. | edit |
| NF0T | 927.8250 | 902.8250 | 151.4 | Marshalltown | IA | 490 ft up | edit |
| NI1U/R | 927.4875 | 902.4875 | D311 | North Guilford | CT | On the air as of 5/23/2004, Motorola system utilizing HearClear. Input DPL 311, output PL 192.8 ,
More info at http://www.ni1u.org/ | edit |
| NU5D | 927.5000 | 902.5000 | 100.0 | Belton | TX | Near Belton Expo. just off I35 | edit |
| NU7X | 927.3125 | 902.3125 | 127.3 | Bountiful | UT | Wattage and exact positioning u/k, tho coverage is from Payson to Tremonton, which means this must be high up in the mountains. | edit |
| NU7Z | 927.9125 | 902.9125 | 114.8 | North Seattle | WA | Low elevation system | edit |
| py2kpe | 0.0000 | 0.0000 | | | | | edit |
| VE2ROW | 927.2000 | 902.2000 | 100.0 | Quebec City | QC | Mont Belair, Maxtrac radios, 150w STF2520A Motorola PA, Sinclair SRL-480 at 400', LDF5 | edit |
| VE4KEY | 927.8750 | 902.8750 | 127.3 | Winnipeg | MB | | edit |
| W0ALO | 927.3375 | 902.3375 | 136.5 | Moravia | IA | 2 Maxtracs | edit |
| W0ALO | 927.3375 | 902.3375 | 136.5 | Waterloo | IA | G.E.MastrII | edit |
| W0MOG | 927.8000 | 902.8000 | 116 | Colorado Springs | CO | Maxtrac 800 rx
Maxtrac 900 tx
linked to 448.600 rptr | edit |
| W1IMD | 927.6375 | 902.6375 | 131.8 | Falmouth | ME | IRLP 4689
| edit |
| W1KSZ/R | 927.1375 | 902.1375 | 131.8 | Lexington | MA | Now located on Prospect Hill, Waltham. PL out 100.0 | edit |
| W1ROC | 927.7625 | 902.7625 | 100.0 | Greenland | NH | MSF5000 (OFF AIR) | edit |
| W1ZFB | 927.5250 | 902.5250 | 198.2 | Fredericksburg | VA | | edit |
| W1ZFB | 927.5250 | 902.5250 | 192.8 | Fredericksburg | VA | ACTIVE AS OF JUNE 1 2008 | edit |
| W2BRW | 927.2000 | 902.2000 | 411 | Amherst | NY | | edit |
| W2VER | 918.0750 | 906.0750 | 141.3 | Vernon | NJ | Hub Repeater. 5kHz deviation. | edit |
| W2VER | 927.3375 | 902.3375 | 141.3 | Vernon | NJ | echo link node kb2ibz-r linked (Little Falls to be link) 927.3375 MHz | edit |
| W2VER | 927.3375 | 902.3375 | 141.3 | Little Falls | NJ | To be linked to Vernon 927.3375MHz | edit |
| W2YMM/R | 927.3125 | 902.3125 | D606 | West Islip | NY | MSF5000
Echolink node #21808 | edit |
